|
|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New Aftermarket Replacement | Structure Type: | Hydraulic Vane Pump |
|---|---|---|---|
| Standard: | Standard As Original | Power: | Hydraulic |
| Pressure: | High Pressure | Noise: | Low Noise |
| Single Pump Model: | T6EE, T6EES, T7EE, T7EES | Max Pressure: | 28Mpa |
| Max Rotation Speed: | 2800 R/min | Application: | Engineering Machinery, Rubber And Plastics Machinery Etc |
| Warranty: | 1 Year | Sample Order: | Acceptable |
| Highlight: | denison hydraulic pump,denison piston pump |
||
Drive train units are available in a variety of different displacements with multiple shaft, porting, adapter, and coupling options.
Drive Train Vane Pumps are in a huge demand now a days for machines where both vane pumps (fixeddisplacement ) & variable displacement pumps are to be used. This pumps have a special piggy backtype construction where one dose not need two prime movers for two different variety of pumps.
| T6 T7 Double Pump Exploded View | ||
| NO. | Part | |
| 1 | Shaft | |
| 2 | Straight Key | |
| 3 | Hexagon head bolt | |
| 4 | Front cover | |
| 5 | Shaft Seal | |
| 6 | Cir clip for shaft | |
| 7 | Ball Bearing | |
| 8 | Cir clip for hole | |
| 9 | Rectangle seal ring | |
| 10 | Front Cartridge | |
| 11 | Middle body | |
| 12 | Rear Cartridge | |
| 13 | Rectangle seal ring | |
| 14 | Rear Cover | |
| 15 | Hexagon head bolt | |
Technic data
| T6CC | -25 | -17 | -1 | R | 2 | -C | 1 | 10 |
| Series | Flow Code | Flow Code | Shaft type | Rotation | Outlet position | Design No. | Sealing level | Port Dimensions |
| T7BB T7BBS | B03, B04, B05, B06, B07, B08, B10, B12, B15 | B03, B04, B05, B06, B07, B08, B10, B12, B15 | See of shaft code | R or L | See pictures | C | 1-S1 Nitril rubber | 00 or 01 See Installation dimensions |
| 5-S5 Fluono or Viton rubber | ||||||||
| T67CB | B03, B05, B06, B08, B10, B12, B14, B17, B20, B22, B25, B28, B31 | B03, B04, B05, B06, B07, B08, B10, B12, B15 | No option | |||||
| T6CC | B03, B05, B06, B08, B10, B12, B14, B17, B20, B22, B25, B28, B31 | B03, B05, B06, B08, B10, B12, B14, B17, B20, B22, B25, B28, B31 | 00, 01, 10,11 See Installation dimensions | |||||
| T67DB | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42, B45, B50, B61 | B03, B04, B05, B06, B07, B08, B10, B12, B15 | ||||||
| T6DC | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42, B45, B50, B61 | B03, B05, B06, B08, B10, B12, B14, B17, B20, B22, B25, B28, B31 | ||||||
| T67EB | B42, B45, B50, B52, B57, B62, B66, B72, B85 | B03, B04, B05, B06, B07, B08, B10, B12, B15 | ||||||
| T6EC | B42, B45, B50, B52, B57, B62, B66, B72, B85 | B03, B05, B06, B08, B10, B12, B14, B17, B20, B22, B25, B28, B31 | ||||||
| T6ED | B42, B45, B50, B52, B57, B62, B66, B72, B85 | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42, B45, B50, B61 |
Workshop & Assembly Processing
![]()
![]()
![]()
Exhibition
![]()
![]()
Certificate
![]()
Contact: