|
|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New Aftermarket Replacement | Structure Type: | Hydraulic Vane Pump |
|---|---|---|---|
| Standard: | Standard As Original | Power: | Hydraulic |
| Pressure: | High Pressure | Noise: | Low Noise |
| Max Pressure: | 16 Mpa | Max Rotation Speed: | 1800 R/min |
| Application: | Engineering Machinery, Rubber And Plastics Machinery Etc | Warranty: | 1 Year |
| Sample Order: | Acceptable | ||
| Highlight: | yuken hydraulic vane pump,yuken hydraulic unit |
||
Products Features
| PV2R1 | 1 | * | F | 1 | R | A | A |
| Vane Pumps' | Model of | ml/r Nominal | Mounting Type | Shaft extension | Direction of | Outlet position | Inlet position |
| codes | subsidiary | displacement | rotation | ||||
| series | |||||||
| PV2R 1 | 6,8,10,12,14,17,19,23,25,28,31 | F:Flange Mounting | 1:Major shaft standard | (from shaft end) | (from shaft end) | (from shaft end) | |
| 2:Minor Shaft | R:Clockwise direction | A:Upper(Standard) | A:Upper(Standard) | ||||
| (Right rotation standard) | R,B,L | B:Bottom | |||||
| PV2R 2 | 26,33,41,47,53,59,65,75 | L:Counterclockwise direction(Left rotation) | (Outlet port A is set as upper.) | R:Right | |||
| PV2R 3 | 52,60,66,76,85,94,116,125,136,153 |
L:Left |
Workshop & Assembly Processing
![]()
![]()
![]()
Exhibition
![]()
![]()
Certificate
![]()
Contact: